H (mm) | W (mm) | A (mm) | t1 (mm) | Weight Kg/m | H (mm) | W (mm) | A (mm) | t1 (mm) | Weight Kg/m |
80 | 40 | 15 | 2 | 2.86 | 180 | 50 | 20 | 3 | 7.536 |
80 | 40 | 20 | 3 | 4.71 | 180 | 60 | 20 | 2.5 | 6.673 |
100 | 50 | 15 | 2.5 | 4.32 | 180 | 60 | 20 | 3 | 8.007 |
100 | 50 | 20 | 2.5 | 4.71 | 180 | 70 | 20 | 2.5 | 7.065 |
100 | 50 | 20 | 3 | 5.652 | 180 | 70 | 20 | 3 | 8.478 |
120 | 50 | 20 | 2.5 | 5.103 | 200 | 50 | 20 | 2.5 | 6.673 |
120 | 50 | 20 | 3 | 6.123 | 200 | 50 | 20 | 3 | 8.007 |
120 | 60 | 20 | 2.5 | 5.495 | 200 | 60 | 20 | 2.5 | 7.065 |
120 | 60 | 20 | 3 | 6.594 | 200 | 60 | 20 | 3 | 8.478 |
120 | 70 | 20 | 2.5 | 5.888 | 200 | 70 | 20 | 2.5 | 7.458 |
120 | 70 | 20 | 3 | 7.065 | 200 | 70 | 20 | 3 | 8.949 |
140 | 50 | 20 | 2.5 | 5.495 | 220 | 60 | 20 | 2.5 | 7.457 |
140 | 50 | 20 | 3 | 6.594 | 220 | 70 | 20 | 2.5 | 7.85 |
140 | 60 | 20 | 3 | 6.78 | 220 | 70 | 20 | 3 | 9.42 |
160 | 50 | 20 | 2.5 | 5.888 | 250 | 75 | 20 | 2.5 | 8.634 |
160 | 50 | 20 | 3 | 7.065 | 250 | 75 | 20 | 3 | 10.362 |
160 | 60 | 20 | 2.5 | 6.28 | 280 | 80 | 20 | 2.5 | 9.42 |
160 | 60 | 20 | 3 | 7.536 | 280 | 80 | 20 | 3 | 11.304 |
160 | 70 | 20 | 2.5 | 6.673 | 300 | 80 | 20 | 2.5 | 9.813 |
160 | 70 | 20 | 3 | 7.72 | 300 | 80 | 20 | 3 | 11.775 |
180 | 50 | 20 | 2.5 | 6.28 |
|
|
|
|
|
Remark: Size can customize |
By Sea | 1. In bulk (based on MOQ 200tons) | |
2. By FCL contanier | 20ft container: 25tons (Length limited 6M Max) | |
40ft conatiner: 26tons (Length limited 12M Max) | ||
3. By LCL container | Weight Limited 7tons; Length limited 6M |
Minimum Order Quantity | 5TONS |
Price | Negotiation |
Payment Terms | T/T or L/C |
Delivery Time | Stock items 7 days after received your payment |
Packaging Details | By steel strips in bundles |