1. Name:MS sheet and Carbon steel plate
Product details:
Product | MS sheet and Carbon steel plate |
Thickness | Hot rolled 3 MM to 300 MM Cold rolled 0.8 MM to 3MM |
Width | Stock 1250MM/ 1500MM /1800MM/2000MM/ 2200MM & Customized |
Length | Stock in 6M & Customized |
Fabrication | Cutting, Bending,Hole punching |
Surface | Carbon black, Mild steel |
Offer Standards | ASTM: A36/ A572-GR50 JIS: SS400/ SS540 EN: S235JR/ S355JR/ S355J2 |
Inspection | Mill test certificate along with cargos, and TPI test also acceptable |
Stock steel plate size list | ||
Thickness (MM) | Width (MM) | Length (MM) |
0.8 to 3.0 | 1250/ 1500 | Customized |
1.8 to 6 | 1250 |
|
3 to 20 | 1500 |
|
6 to 18 | 1800 |
|
18 to 300 | 2000/ 2200/ 2400/ 2500 |
You may Concern :
Minimum Order Quantity: | 5TONS |
Price: | Negotiation |
Payment Terms: | T/T or L/C |
Delivery Time: | Stock items 7 days after received your payment |
Packaging Details: | By steel strips in bundles |
By Sea | 1. In bulk (based on MOQ 200tons) | |
2. By FCL contanier | 20ft container: 25tons (Length limited 6M Max) | |
40ft conatiner: 26tons (Length limited 12M Max) | ||
3. By LCL container | Weight Limited 7tons; Length limited 6M |